Route Tips

Check out Wayfaring and Gmaps Pedometer for an easy way to add a link to a map of your route!
 

Swimplan @ Bally's

Activities for this route

Date Distance Time Average Speed
Swimming 01/05/2008 500.00 meters 00:10:00
Swimming 01/05/2008 250.00 meters 00:35:00
Swimming 01/06/2008 1200.00 meters 00:27:45
Swimming 01/09/2008 1400.00 meters 00:30:08
Swimming 01/11/2008 1400.00 meters 00:27:30
Swimming 01/19/2008 1200.00 meters 00:22:00
Swimming 01/20/2008 1400.00 meters 00:26:32
Swimming 01/22/2008 1000.00 meters 00:16:40
Swimming 01/26/2008 1400.00 meters 00:30:00
Swimming 01/27/2008 1300.00 meters 00:27:22
Swimming 01/30/2008 1300.00 meters 00:26:44
Swimming 02/02/2008 1400.00 meters 00:27:50
Swimming 02/06/2008 1600.00 meters 00:32:20
Swimming 02/08/2008 1800.00 meters 00:36:45
Swimming 02/10/2008 2100.00 meters 00:47:17
Swimming 02/16/2008 2000.00 meters 00:37:51
Swimming 02/17/2008 2400.00 meters 00:46:12
Swimming 02/20/2008 2500.00 meters 00:44:34
Swimming 02/23/2008 2200.00 meters 00:47:04
Swimming 02/24/2008 2300.00 meters 00:47:30
Swimming 02/27/2008 2200.00 meters 00:38:28
Swimming 03/05/2008 1700.00 meters 00:32:00
Swimming 03/07/2008 2400.00 meters 00:56:15
Swimming 03/08/2008 1800.00 meters 00:36:15
Swimming 03/09/2008 1800.00 meters 00:36:15
Swimming 03/20/2008 1500.00 meters 00:25:44
Swimming 03/23/2008 2000.00 meters 00:40:40
Swimming 03/25/2008 1700.00 meters 00:34:15
Swimming 03/27/2008 300.00 meters 00:04:32
Swimming 03/27/2008 1800.00 meters 00:30:55
Swimming 03/29/2008 2000.00 meters 00:44:00
Swimming 03/30/2008 1400.00 meters 00:29:15
Swimming 04/06/2008 2000.00 meters 00:37:22
Swimming 04/09/2008 0.00 meters
Swimming 04/11/2008 2000.00 meters 00:43:34
Swimming 04/12/2008 2400.00 meters 00:52:00
Swimming 04/13/2008 3000.00 meters 01:01:30
Swimming 04/15/2008 2700.00 meters 00:56:24
Swimming 04/18/2008 1900.00 meters 00:37:12
Swimming 04/19/2008 2000.00 meters 00:40:15
Swimming 04/20/2008 2300.00 meters 00:47:10
Swimming 04/25/2008 1800.00 meters 00:30:32
Swimming 04/26/2008 2400.00 meters 00:41:06
Swimming 04/27/2008 2800.00 meters 00:50:04
Swimming 04/30/2008 600.00 meters 00:10:00
Swimming 05/01/2008 1200.00 meters 00:22:00
Swimming 05/06/2008 2400.00 meters 00:45:48
Swimming 05/08/2008 2700.00 meters 00:48:08
Swimming 05/11/2008 1600.00 meters 00:34:21
Swimming 05/13/2008 2700.00 meters 00:52:25
Swimming 05/16/2008 2400.00 meters 00:47:23
Swimming 05/17/2008 2200.00 meters 00:46:31
Swimming 05/18/2008 500.00 meters 00:15:00
Swimming 05/20/2008 1600.00 meters 00:31:28
Swimming 06/01/2008 1600.00 meters 00:31:29
Swimming 06/12/2008 1200.00 meters 00:24:22
Swimming 06/14/2008 1500.00 meters 00:26:00
Swimming 06/15/2008 1600.00 meters 00:29:30
Swimming 07/03/2008 1250.00 meters 00:23:50
Swimming 07/09/2008 1500.00 meters 00:24:54
Swimming 07/18/2008 1600.00 meters 00:28:11
Swimming 09/01/2008 1800.00 meters 00:43:15
Swimming 09/06/2008 1500.00 meters 00:28:00
Swimming 09/13/2008 1500.00 meters 00:29:48
Totals 0.00 miles 36:35:10